Looking for the highest-paying URL shorteners? You're in the right place! We provide daily updates on top-paying URL shorteners to help you maximize your earnings by shortening links and sharing them.
Explore our curated list of the best platforms to start earning money online.
Greenland | |
---|---|
Required Shortener | Rate |
ShrinkforEarn | $50 |
Clikern | $23 |
ShrinkMe | $20 |
Linksly | $20 |
ShrinkEarn | $20 |
ClkSh | $20 |
FcLc | $20 |
CliksFly | $20 |
ShrinkPe | $20 |
Easycut | $20 |
Holy See (Vatican City State) | |
---|---|
Required Shortener | Rate |
LinksFlame | $50 |
Easycut | $13 |
ShrinkforEarn | $6.5 |
Upshrink | $6 |
Kyshort | $6 |
Estonia | |
---|---|
Required Shortener | Rate |
ShrinkforEarn | $30 |
LinksFlame | $10 |
Upshrink | $6 |
Kyshort | $6 |
United States | |
---|---|
Required Shortener | Rate |
Linkslice | $30 |
LinksFlame | $20 |
ShrinkforEarn | $16 |
ShrinkEarn | $15 |
ClkSh | $15 |
CliksFly | $15 |
Gplinks | $15 |
United Kingdom | |
---|---|
Required Shortener | Rate |
Linkslice | $29 |
LinksFlame | $15 |
ShrinkEarn | $12 |
ClkSh | $12 |
ShrinkforEarn | $12 |
ShrinkPe | $12 |
FcLc | $11 |
Andorra | |
---|---|
Required Shortener | Rate |
LinksFlame | $25 |
Clks | $15 |
ClkSh | $8 |
ShrinkPe | $7 |
ShrinkforEarn | $6.5 |
Upshrink | $6 |
Kyshort | $6 |
Gibraltar | |
---|---|
Required Shortener | Rate |
LinksFlame | $25 |
ShrinkforEarn | $6.5 |
Upshrink | $6 |
Kyshort | $6 |
San Marino | |
---|---|
Required Shortener | Rate |
LinksFlame | $25 |
Clks | $10 |
ShrinkforEarn | $6.5 |
Upshrink | $6 |
Kyshort | $6 |
Canada | |
---|---|
Required Shortener | Rate |
Linkslice | $23 |
LinksFlame | $15 |
ShrinkforEarn | $11 |
ShrinkEarn | $10 |
ClkSh | $10 |
CliksFly | $10 |
FcLc | $10 |
Switzerland | |
---|---|
Required Shortener | Rate |
IcutLink | $22 |
LinksFlame | $15 |
ShrinkforEarn | $12 |
Link Just | $10 |
ShrinkPe | $8 |
FcLc | $7.5 |
ClkSh | $7 |
Australia | |
---|---|
Required Shortener | Rate |
Linkslice | $20 |
LinksFlame | $12 |
ShrinkforEarn | $10 |
Gplinks | $10 |
ShrinkPe | $10 |
ShrinkEarn | $9 |
ClkSh | $9 |
FcLc | $9 |
Germany | |
---|---|
Required Shortener | Rate |
Linkslice | $18 |
Bicolink | $10.5 |
ShrinkforEarn | $9 |
Exeio | $9 |
IcutLink | $9 |
ShrinkEarn | $8 |
ClkSh | $8 |
CliksFly | $7.5 |
Worldwide Deal (All Countries) | |
---|---|
Required Shortener | Rate |
ShrinkforEarn | $6.5 |
Upshrink | $6 |
Kyshort | $6 |
LinksFlame | $5 |
Linkslice | $5 |
CryptoShorty | $5 |
CpmLink | $4.85 |
EasyCut | $4.5 |
IcutLink | $3.65 |
FcLc | $3.55 |
ShrinkEarn | $3.51 |
ClkSh | $3.51 |
Gplinks | $3.5 |
ShrinkMe | $3.5 |
Linksly | $3.5 |
CutWin | $3.5 |
Exeio | $3.2 |
Cuty | $3.2 |
Proxy, VPN, Anonymous traffic | |
---|---|
Required Shortener | Rate |
Cpmlink | $1.6 |
Get started today by signing up for your favorite URL shortener platform. Share your shortened links across social media, blogs, and more to maximize your earnings!
URL shorteners are online tools that allow you to shorten long URLs into smaller, more manageable links. These short links can be shared across social media, emails, or websites.
URL shorteners pay you when people click on your shortened links. Each click generates revenue, and depending on the platform, you can earn based on factors such as geographic location, click-through rates, or the number of views. Some URL shorteners offer higher rates for traffic from specific countries or regions.
Some of the highest-paying URL shorteners include Shrinkforearn.in (up to $50 for clicks from countries like Greenland and Vatican City), Linksflame.com (up to $50 for specific regions), and Linkslice.io (with competitive rates across various countries). Choose a platform that pays well for your target audience's location and offers the best payout system.
Yes! Most URL shorteners have an easy sign-up process and provide straightforward tools to shorten links. Once you're signed up, you can start sharing your links across different platforms like social media, blogs, and websites to start earning money right away.
Most URL shorteners provide an analytics dashboard where you can track the number of clicks, earnings, and other relevant data. This allows you to monitor your progress and optimize your link-sharing strategies to maximize income.
Some URL shorteners may have fees associated with withdrawing earnings, especially for low-earning amounts or specific payment methods. However, many platforms offer free usage with no hidden costs. Always check the payout terms and conditions of the platform you are using to avoid unexpected fees.